BBL Daily - 09 November 2026
Games
Trier triumphs over Bamberg with 92:79 victory
Played Saturday, 07 November 2026 (updated with new sources)
The VET-CONCEPT Gladiators Trier secured their sixth consecutive win in the easyCredit BBL with a 92:79 victory over the BMA365 Bamberg Baskets. The game was played in front of 5,570 spectators at the SWT-Arena in Trier. Jordan Roland led the scoring for Trier with 20 points, including his 1,000th point in the BBL. Hason Ward and Richard Balint scored 17 points each for Bamberg. The Baskets had been on a three-game winning streak in away games, but were unable to overcome the strong defense and offense of the Gladiators. Trier took the lead early and maintained a significant advantage throughout the game, with Bamberg’s closest approach being a 26-23 deficit in the second quarter. The Gladiators’ Jordan Roland and Eli Brooks were key players in the win, with Roland also reaching a milestone of 1,000 points in the BBL. Bamberg’s Hason Ward had a strong game, scoring 17 points and grabbing 8 rebounds, but his team was unable to overcome the deficit.
Final score
VET-CONCEPT Gladiators Trier 92–79 BMA365 Bamberg Baskets
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VET-CONCEPT Gladiators Trier | 26 | 21 | 16 | 29 | 92 |
| BMA365 Bamberg Baskets | 18 | 17 | 18 | 26 | 79 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| VET-CONCEPT Gladiators Trier | 33/65 | 9/27 | 17/22 | 34 | 21 | 9 | 5 | 12 | 18 |
| BMA365 Bamberg Baskets | 31/77 | 7/30 | 10/17 | 47 | 15 | 9 | 3 | 15 | 23 |
Player box scores — both teams
VET-CONCEPT Gladiators Trier
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Hollersbacher | 17:40 | 5 | 1/2 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -2 |
| Marten Linßen | 16:45 | 12 | 5/7 | 0/0 | 2/3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Behnam Yakhchali Dehkordi | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Evans Rapieque | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maik Zirbes | 4:25 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3 |
| Jordan Roland | 28:31 | 20 | 0/2 | 5/10 | 5/7 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 16 |
| Eli Brooks | 28:39 | 7 | 3/4 | 0/1 | 1/2 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 2 |
| Austin Crowley | 17:31 | 13 | 3/5 | 2/4 | 1/2 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 3 | 1 |
| Justin Simon | 23:17 | 10 | 4/7 | 0/4 | 2/2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 11 |
| Moritz Krimmer | 23:05 | 12 | 4/4 | 0/3 | 4/4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 14 |
| Ejiofor Onu | 18:05 | 6 | 2/3 | 0/1 | 2/2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 9 |
| Terrell Harris | 22:02 | 7 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
BMA365 Bamberg Baskets
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Keppeler | 16:40 | 6 | 2/4 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | — |
| Richard Balint | 21:37 | 17 | 2/3 | 4/6 | 1/1 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | -13 |
| Jonathan Bähre | 17:41 | 8 | 3/3 | 0/2 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | — |
| Yuval Hochstadter | 15:15 | 3 | 1/6 | 0/1 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | — |
| Brendan Terry | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mylik Wilson | 20:58 | 2 | 1/2 | 0/5 | 0/2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | -11 |
| Jordan Wright | 21:13 | 15 | 7/8 | 0/2 | 1/3 | 4 | 4 | 8 | 3 | 3 | 0 | 4 | 4 | -11 |
| Joshua Obiesie | 18:11 | 9 | 1/3 | 2/5 | 1/3 | 5 | 4 | 9 | 2 | 0 | 1 | 3 | 2 | -3 |
| Trevon Scott | 22:19 | 0 | 0/4 | 0/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -13 |
| Jordan Jones | 22:46 | 2 | 1/7 | 0/2 | 0/0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | -1 |
| Hason Ward | 23:20 | 17 | 6/7 | 1/4 | 2/2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | -13 |
| Musa Abra | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Sources:
- Bamberg Baskets: Keine Punkte für die BMA365 Bamberg Baskets in der ältesten Stadt Deutschlands | Bamberg Baskets
- SWR (ARD): Basketball: Vier Trierer und ihr Wiedersehen mit dem Ex-Club
- SWR (ARD): Souveräner Sieg der Gladiators Trier gegen Bamberg Baskets
- Vet-Concept Gladiators Trier: Überzeugender Heimsieg am MAX Nuts-Spieltag. VET-CONCEPT Gladiators Trier schlagen Pokalsieger Bamberg mit 92:79.
- easyCredit BBL (official): NachberichteSechster Erfolg in Serie: Trier mit Start-Ziel-Sieg über Bamberg
- easyCredit BBL: Official game and box score
Vechta edge Chemnitz in high-scoring BBL clash
Played Saturday, 07 November 2026 (updated with new sources)
Rasta Vechta secured their second consecutive easyCredit Basketball Bundesliga win with a 99-90 victory over NINERS Chemnitz on November 7. The home team, led by Head Coach Christian Held, took the lead in the third quarter after a strong performance from Tommy Kuhse, who scored 22 points, grabbed 7 rebounds, and dished out 7 assists. Tibor Pleiß also had a double-double with 13 points and 12 rebounds. Chemnitz, who had a strong start, struggled in the second half, allowing Vechta to take control of the game. Stefan Smith led the visitors with 23 points, but it was not enough to overcome Vechta’s strong performance. The win moves Vechta to 3-0 in their last three games, while Chemnitz falls to 4-12 on the season.
Final score
RASTA Vechta 99–90 NINERS Chemnitz
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| RASTA Vechta | 27 | 18 | 33 | 21 | 99 |
| NINERS Chemnitz | 24 | 26 | 14 | 26 | 90 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| RASTA Vechta | 35/70 | 9/23 | 20/24 | 49 | 19 | 6 | 2 | 17 | 21 |
| NINERS Chemnitz | 34/75 | 5/26 | 17/19 | 31 | 21 | 10 | 3 | 8 | 26 |
Player box scores — both teams
RASTA Vechta
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Trettin | 5:51 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Philipp Herkenhoff | 3:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Lars Thiemann | 11:32 | 2 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| Tommy Kuhse | 26:38 | 22 | 6/10 | 3/5 | 1/2 | 1 | 6 | 7 | 7 | 1 | 0 | 5 | 2 | 17 |
| Tibor Pleiß | 26:01 | 13 | 3/6 | 1/2 | 4/4 | 4 | 8 | 12 | 2 | 0 | 1 | 4 | 4 | 17 |
| Justin Edler-Davis | 28:57 | 15 | 1/3 | 3/8 | 4/5 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 5 |
| Peter Hemschemeier | 9:05 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| Timo Lanmüller | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Armaan Franklin | 28:24 | 9 | 4/6 | 0/2 | 1/1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 20 |
| Matt Lewis | 24:56 | 21 | 5/7 | 1/4 | 8/10 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 5 |
| Kihei Clark | 13:22 | 6 | 2/5 | 0/0 | 2/2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | -8 |
| Justice Sueing | 22:08 | 5 | 1/4 | 1/2 | 0/0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | -1 |
NINERS Chemnitz
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Kellig | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ben Burnham | 27:11 | 6 | 3/4 | 0/2 | 0/0 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | -8 |
| Cobe Williams | 14:26 | 6 | 1/5 | 0/5 | 4/4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | -14 |
| Phlandrous Fleming Jr. | 31:22 | 18 | 3/7 | 3/6 | 3/4 | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 2 | -4 |
| Stefan Smith | 29:05 | 23 | 6/11 | 1/2 | 8/9 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 5 | -7 |
| Elias Rödl | 7:27 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 |
| Mateo Seric | 26:15 | 7 | 2/3 | 1/5 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 8 |
| Jannis von Seckendorff | 16:38 | 8 | 4/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -7 |
| Nighael Ceaser | 23:22 | 16 | 7/9 | 0/0 | 2/2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | — |
| Ryan Mikesell | 24:14 | 4 | 2/4 | 0/6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 |
Sources:
Bonn Bounces Back to Win Over Braunschweig 97:87
Played Saturday, 07 November 2026 (updated with new sources)
The Telekom Baskets Bonn won their seventh home game of the season, defeating the Basketball Löwen Braunschweig 97:87. The Baskets trailed by 15 points at the start of the second quarter but came back to win, led by top scorer Marcus Foster, who set a new career high in the easyCredit BBL with 26 points. The game was the third home win for the Baskets in seven days. Devin Askew, who had been absent due to a concussion, returned for Braunschweig and scored 20 points, but it was not enough to overcome the Baskets’ comeback. The Baskets’ Patrick Heckmann had 9 rebounds, a new career high, and was the team’s top rebounder. The win keeps the Baskets undefeated at home, and they have two more home games in November, against Bnei Penlink Herzliya and ratiopharm ulm.
Final score
Telekom Baskets Bonn 97–87 Basketball Löwen Braunschweig
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Telekom Baskets Bonn | 22 | 26 | 27 | 22 | 97 |
| Basketball Löwen Braunschweig | 35 | 17 | 24 | 11 | 87 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Telekom Baskets Bonn | 36/63 | 8/22 | 17/20 | 37 | 15 | 8 | 2 | 16 | 22 |
| Basketball Löwen Braunschweig | 30/63 | 13/28 | 14/21 | 25 | 17 | 6 | 1 | 11 | 24 |
Player box scores — both teams
Telekom Baskets Bonn
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Aminu | 21:48 | 11 | 2/5 | 2/4 | 1/1 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 14 |
| Michael Kessens | 17:34 | 15 | 6/7 | 0/1 | 3/3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 13 |
| Jeff Garrett Jr. | 19:37 | 4 | 2/3 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 11 |
| Melvin Jostmann | 9:51 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -13 |
| Alijah Comithier | 22:59 | 14 | 3/6 | 2/6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | — |
| Grayson Murphy | 20:16 | 7 | 2/3 | 1/2 | 0/0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | 8 |
| Patrick Heckmann | 19:44 | 3 | 1/1 | 0/0 | 1/3 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 2 | 2 |
| John-Michael Wright | 20:23 | 9 | 2/3 | 1/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Leon Kratzer | 12:27 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 10 |
| Aleksa Kovacevic | 10:42 | 6 | 2/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -12 |
| Marcus Foster | 24:39 | 26 | 7/9 | 2/3 | 6/7 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 20 |
Basketball Löwen Braunschweig
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferdinand Zylka | 27:17 | 15 | 3/7 | 3/3 | 0/2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -11 |
| Chip Flanigan | 27:00 | 10 | 2/4 | 0/3 | 6/6 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| Leonhard Laar | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gian Aydinoglu | 19:27 | 8 | 1/1 | 1/2 | 3/5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -6 |
| Felipe Haase Thiers | 17:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | -4 |
| Zaba Bangala | 22:07 | 3 | 1/2 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | -4 |
| Devin Askew | 23:32 | 20 | 4/6 | 3/5 | 3/4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | -5 |
| Christopher Wahren | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tajh Green | 18:10 | 10 | 3/7 | 1/2 | 1/2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | -7 |
| Sheldon Edwards | 22:43 | 15 | 0/1 | 5/10 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
| De'Jour Reaves | 22:05 | 6 | 3/7 | 0/2 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | -6 |
Sources:
- Basketball Loewen Braunschweig: Dyn-Zusammenfassung: Telekom Baskets Bonn vs. Basketball Löwen
- Basketball Loewen Braunschweig: Ein starkes Viertel reicht nicht aus – Niederlage in Bonn
- Basketball Loewen Braunschweig: Löwen reisen zu heimstarken Bonnern
- Telekom Baskets Bonn: Drittes Heimspiel in sieben Tagen: Baskets empfangen Braunschweig
- Telekom Baskets Bonn: Zuhause unschlagbar: Baskets besiegen auch Braunschweig
- easyCredit BBL (official): NachberichteMarcus Foster mit Karriere-Bestleistung: Bonn schlägt Braunschweig 97:87
- easyCredit BBL: Official game and box score
Syntainics MBC extend winning streak with 77:73 win over SKYLINERS
Played Sunday, 08 November 2026
Syntainics MBC extended their winning streak to five games with a 77:73 victory over SKYLINERS Frankfurt on November 8. The home team, led by head coach Vladimir Jovanovic, came from behind to win, with DeLonnie Hunt scoring 18 points to lead the team. The win marked the fifth Bundesliga and sixth consecutive league win for the team, who also set two club records. The SKYLINERS, led by Judah Mintz, who scored 18 points, had a strong start, but the MBC’s defense and rebounding efforts, including 17 offensive rebounds, helped them to come back and win the game. The win sets up a showdown with league leaders FC Bayern Munich next Sunday.
Box score unavailable.
Sources:
EWE Baskets Oldenburg snap losing streak with thrilling win in Ludwigsburg
Played Sunday, 08 November 2026
EWE Baskets Oldenburg ended their losing streak with a narrow 72:74 win over MHP RIESEN Ludwigsburg on November 8. The game was intense, with both teams trading baskets in the final minutes. Nate Johnson’s clutch shooting at the free throw line proved decisive, as he sank two free throws with 19 seconds remaining to seal the win for Oldenburg. Johnson finished with an impressive performance, while Ishmael Leggett also had a standout game for Oldenburg with 24 points, 8 rebounds, and 5 assists. Jeremy Roach contributed 13 points and 3 assists for Ludwigsburg, but his team’s poor free throw shooting ultimately cost them the game, as they made just 55% of their free throws, including 11 missed opportunities that could have sealed the win.
Box score unavailable.
Sources:
Around the League
Skyliners Frankfurt Miss Out on Fifth Straight Win in BBL
Skyliners Frankfurt suffered a disappointing loss in the BBL, despite leading for most of the game. They were defeated by Mitteldeutscher BC 73:77 on Sunday. Frankfurt dominated the first half, leading 45:36 at halftime, but gave up a 9:21 deficit in the fourth quarter to lose the game. The loss is the second in two days for Frankfurt, who had been seeking their fifth consecutive win in the league. They currently sit in eighth place in the standings.
Sources: