BBL Daily - 15 November 2026
Games
Bamberg Baskets Fall to Bonn in 71:85 Thriller
Played Saturday, 14 November 2026 (updated with new sources)
The BMA365 Bamberg Baskets suffered a 71:85 defeat at the hands of the Telekom Baskets Bonn in their 9th league match. Despite a strong performance from Bamberg, who led the game at various points, they ultimately fell to Bonn’s strong finish. Bamberg’s Trevon Scott led the team with 14 points, while Jordan Jones, Richard Balint, and Hason Ward each contributed 10 points. Bonn, meanwhile, had six players score in double digits, with Marcus Foster leading the way with 13 points. The loss drops Bamberg to 11th place in the standings, while Bonn extends their winning streak to three games. The Baskets will look to bounce back in their next match, which is set to take place in the Basketball Champions League on November 17th.
Final score
BMA365 Bamberg Baskets 71–85 Telekom Baskets Bonn
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BMA365 Bamberg Baskets | 25 | 12 | 22 | 12 | 71 |
| Telekom Baskets Bonn | 21 | 21 | 19 | 24 | 85 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| BMA365 Bamberg Baskets | 27/70 | 8/26 | 9/14 | 39 | 18 | 6 | 2 | 11 | 22 |
| Telekom Baskets Bonn | 31/65 | 7/26 | 16/21 | 47 | 15 | 4 | 2 | 12 | 19 |
Player box scores — both teams
BMA365 Bamberg Baskets
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Keppeler | 3:44 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | — |
| Richard Balint | 22:48 | 10 | 0/2 | 3/5 | 1/1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| Jonathan Bähre | 16:48 | 6 | 3/4 | 0/2 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | -12 |
| Yuval Hochstadter | 22:01 | 6 | 1/6 | 1/4 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| Brendan Terry | 10:49 | 2 | 1/2 | 0/0 | 0/1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -7 |
| Mylik Wilson | 17:50 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | -11 |
| Jakob Lang | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jordan Wright | 20:13 | 5 | 1/4 | 1/4 | 0/3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | -12 |
| Joshua Obiesie | 14:11 | 6 | 1/4 | 0/1 | 4/4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | -15 |
| Trevon Scott | 25:37 | 14 | 3/6 | 2/4 | 2/2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | — |
| Jordan Jones | 22:57 | 10 | 3/5 | 1/5 | 1/1 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | -3 |
| Hason Ward | 23:02 | 10 | 5/9 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | -9 |
Telekom Baskets Bonn
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Aminu | 22:21 | 12 | 2/5 | 2/4 | 2/2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| Michael Kessens | 20:37 | 4 | 1/1 | 0/0 | 2/2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jeff Garrett Jr. | 21:22 | 10 | 5/5 | 0/7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 11 |
| Melvin Jostmann | 6:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 |
| Alijah Comithier | 22:36 | 9 | 2/8 | 1/2 | 2/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Grayson Murphy | 21:22 | 11 | 5/5 | 0/1 | 1/2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 11 |
| Patrick Heckmann | 18:38 | 11 | 4/4 | 0/2 | 3/4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
| John-Michael Wright | 18:38 | 11 | 1/4 | 2/6 | 3/4 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 3 |
| Leon Kratzer | 12:40 | 2 | 1/1 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 15 |
| Aleksa Kovacevic | 10:24 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Marcus Foster | 24:39 | 13 | 2/4 | 2/4 | 3/3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
Sources:
- Bamberg Baskets: BMA365 Bamberg Baskets leisten sich gegen Bonn zu viele Aussetzer und verlieren 71:85 | Bamberg Baskets
- Telekom Baskets Bonn: Erster Auswärtsieg: Souveräner Auftritt in Bamberg
- Telekom Baskets Bonn: Folgt in Bamberg der erste Auswärtssieg?
- easyCredit BBL: Official game and box score
Ratiopharm Ulm dominate Science City Jena 97:78
Played Saturday, 14 November 2026
Ratiopharm Ulm secured a convincing 97:78 win over Science City Jena in a game that was not expected to be of high quality. However, both teams showed some flashes of brilliance, but also a lot of struggles. Ulm took an early lead, 15:0, after just three minutes, and never looked back. They led 33:11 after the first quarter and 50:39 at halftime. Jena managed to halve the deficit in the second quarter, but Ulm regained their momentum in the third quarter, with Devin Schmidt, Jaylen Sims, and Michael Rataj hitting crucial three-pointers. The visitors were unable to mount a comeback in the final quarter, and Ulm cruised to the win. Filip Stanic, Ulm’s new signing, was unable to make a significant impact in his first game.
Final score
ratiopharm ulm 97–78 Science City Jena
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ratiopharm ulm | 33 | 17 | 30 | 17 | 97 |
| Science City Jena | 11 | 28 | 16 | 23 | 78 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| ratiopharm ulm | 33/62 | 11/30 | 20/29 | 32 | 21 | 14 | 4 | 14 | 22 |
| Science City Jena | 27/61 | 9/31 | 15/20 | 38 | 17 | 7 | 1 | 22 | 21 |
Player box scores — both teams
ratiopharm ulm
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meissa Faye | 22:35 | 18 | 4/5 | 0/2 | 10/12 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 7 |
| Ibi Watson | 26:26 | 11 | 3/5 | 1/5 | 2/3 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 11 |
| Devin Schmidt | 15:11 | 8 | 1/1 | 2/3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 15 |
| Jaylen Sims | 23:16 | 21 | 3/3 | 4/7 | 3/4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 29 |
| Adam Atamna | 17:38 | 11 | 3/5 | 1/3 | 2/2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | -6 |
| Armel Traore | 18:14 | 7 | 3/3 | 0/3 | 1/2 | 1 | 5 | 6 | 0 | 1 | 3 | 1 | 1 | 5 |
| Dwayne Koroma | 8:09 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| Michael Rataj | 27:54 | 13 | 1/5 | 3/5 | 2/2 | 3 | 2 | 5 | 4 | 2 | 1 | 3 | 4 | 16 |
| Lenny Liedtke | 7:54 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| Oluwasimisola Shittu | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marvin Heckel | 19:06 | 6 | 3/4 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 10 |
| Filip Stanic | 13:37 | 2 | 1/1 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 20 |
Science City Jena
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Herrera | 20:34 | 8 | 4/4 | 0/0 | 0/1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | -21 |
| Lorenz Bank | 15:51 | 4 | 2/3 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | -6 |
| Ira Lee | 19:26 | 9 | 4/4 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Terrence Edwards Jr. | 19:33 | 9 | 2/5 | 1/4 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | -18 |
| Raphael Falkenthal | 17:57 | 6 | 1/1 | 1/3 | 1/1 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | — |
| Tanner Stuckman | 20:20 | 7 | 1/2 | 1/7 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | -3 |
| Isaiah Moses | 17:17 | 6 | 0/1 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | -2 |
| Christian Skladanowski | 19:40 | 4 | 2/3 | 0/1 | 0/2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | -16 |
| Sacar Anim | 25:04 | 7 | 0/3 | 1/6 | 4/4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -10 |
| London Perrantes | 24:18 | 18 | 2/4 | 3/5 | 5/6 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | -21 |
Sources:
ALBA Berlin cruises to 95-77 win over EWE Baskets Oldenburg
Played Saturday, 14 November 2026
ALBA Berlin secured their first away win of the season with a 95-77 victory over EWE Baskets Oldenburg on November 14. The Berliners dominated the game, particularly in the second half, with Jordan Ford scoring 17 points, Brandon Angel and Joe Wieskamp each contributing 15 points, and Martin Hermannsson adding 14 points, including a perfect 4/4 from three-point range. ALBA’s coach Pedro Calles praised the team’s defensive effort in the first 30 minutes but acknowledged that they need to improve over the full 40 minutes. Oldenburg’s coach Milenko Bogicevic conceded that his team was outplayed, particularly in the first half, and vowed to learn from the loss and improve for the next game.
Final score
EWE Baskets Oldenburg 77–95 ALBA BERLIN
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| EWE Baskets Oldenburg | 18 | 11 | 17 | 31 | 77 |
| ALBA BERLIN | 23 | 28 | 31 | 13 | 95 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| EWE Baskets Oldenburg | 29/78 | 8/31 | 11/15 | 38 | 13 | 7 | 1 | 9 | 20 |
| ALBA BERLIN | 34/54 | 12/24 | 15/17 | 34 | 23 | 7 | 2 | 14 | 19 |
Player box scores — both teams
EWE Baskets Oldenburg
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Harms | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Seth Hinrichs | 33:39 | 14 | 6/12 | 0/1 | 2/2 | 5 | 2 | 7 | 5 | 1 | 0 | 2 | 2 | -20 |
| Johann Helwig | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marcel Keßen | 16:26 | 4 | 2/4 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Zachary Ensminger | 22:26 | 2 | 1/3 | 0/3 | 0/0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | -12 |
| Demajeo Wiggins | 27:11 | 14 | 6/9 | 0/0 | 2/4 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 2 | -19 |
| Jeremy Roach | 17:34 | 8 | 2/6 | 1/3 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | -6 |
| LeTre Darthard | 20:26 | 3 | 0/4 | 1/4 | 0/0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | -19 |
| Nate Johnson | 31:10 | 17 | 4/7 | 1/10 | 6/7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -12 |
| Stefan Momirov | 31:08 | 15 | 0/2 | 5/9 | 0/0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | -6 |
ALBA BERLIN
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malte Delow | 27:30 | 8 | 3/6 | 0/2 | 2/2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Jonas Mattisseck | 20:44 | 6 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Justin Bean | 20:09 | 8 | 1/1 | 1/2 | 3/3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 21 |
| Martin Hermannsson | 18:22 | 14 | 1/3 | 4/4 | 0/0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 7 |
| Sam Griesel | 17:11 | 8 | 3/3 | 0/1 | 2/3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 19 |
| Jordan Ford | 19:17 | 17 | 2/2 | 3/5 | 4/4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16 |
| Joe Wieskamp | 23:20 | 15 | 4/6 | 2/5 | 1/2 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| Julius Böhmer | 16:56 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 |
| Brandon Angel | 21:03 | 15 | 6/7 | 0/0 | 3/3 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 2 |
| Yankuba Sima Fatty | 15:28 | 2 | 1/1 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 4 | 4 |
Sources:
Nigel Pruitt joins Rostock Seawolves Academy in ProB Nord
Played Sunday, 15 November 2026
The Rostock Seawolves Academy has strengthened its team in the BARMER 2. Basketball Bundesliga ProB Nord with the signing of Nigel Pruitt. The 32-year-old American, who was born in Knoxville, Tennessee, will wear the number 7 jersey for the Norddeutsche team. Pruitt’s experience is expected to help the young team, particularly on the wing position in the rotation. He will also support the development of the team’s young players. Pruitt had 10 points in his first game for Rostock, playing nearly 24 minutes against Schwelm. He has a long history in German basketball, having played for several teams including SBB Baskets Wolmirstedt, Keflavík ÍF, and SC Rasta Vechta. Pruitt’s average statistics for the 2025-2026 season were 8.5 points, 2.2 rebounds, and 44.3% 3FG in 18 games.
Sources:
Around the League
Bamberg Baskets Offer Easter Camp for Kids
The Bamberg Baskets, the reigning German Cup winners and nine-time German Basketball champions, are hosting an Easter camp for kids aged 7-14 from March 22-25, 2027. The camp is a collaboration between Stadtwerke Bamberg, the BMA365 Bamberg Baskets, and Freak City Bamberg e.V. The camp offers a variety of activities, including basketball training led by professional youth coaches, as well as workshops and excursions. According to Niklas Rajczyk, the camp’s coordinator, the program is not just about basketball, but also includes other fun activities. Parents can register their children online now, with 100 spots available. Registration is recommended as the spots are expected to fill up quickly.
Sources: