BBL Daily - 16 November 2026
Games
Trier exacts revenge with 99-85 win over Frankfurt
Played Sunday, 15 November 2026
The Vet-Concept Gladiators Trier secured a 99-85 victory over the Skyliners Frankfurt in a German professional basketball game. Justin Simon led the way for Trier with 23 points. The Skyliners had been looking to bounce back from their previous loss, but were unable to mount a comeback after a strong start by Frankfurt. The game was closely contested, with Trier eventually pulling away in the second half. Frankfurt’s Judah Mintz was the top scorer for the Skyliners with 16 points. The loss marks the fourth consecutive defeat for Frankfurt, who will look to regroup for their next game in the FIBA Europe Cup on Wednesday against Promitheas Patras.
Final score
SKYLINERS 85–99 VET-CONCEPT Gladiators Trier
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| SKYLINERS | 26 | 18 | 20 | 21 | 85 |
| VET-CONCEPT Gladiators Trier | 18 | 28 | 28 | 25 | 99 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| SKYLINERS | 32/71 | 7/28 | 14/19 | 47 | 18 | 7 | 1 | 17 | 26 |
| VET-CONCEPT Gladiators Trier | 33/73 | 15/41 | 18/29 | 43 | 19 | 10 | 8 | 12 | 27 |
Player box scores — both teams
SKYLINERS
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Knauf | 11:02 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -6 |
| Till Pape | 24:24 | 13 | 3/4 | 1/2 | 4/6 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | -14 |
| Radii Caisin | 18:43 | 7 | 3/4 | 0/1 | 1/2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 4 |
| Isaiah Swope | 16:07 | 7 | 1/2 | 1/4 | 2/2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | -10 |
| William Christmas | 22:37 | 11 | 3/6 | 1/2 | 2/2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | -3 |
| Nahiem Alleyne | 19:34 | 6 | 3/4 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -24 |
| Roman Bedime | 14:52 | 0 | 0/3 | 0/3 | 0/0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 4 |
| Race Thompson | 10:59 | 9 | 3/3 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -16 |
| Thomas Klepeisz | 19:57 | 4 | 0/0 | 1/5 | 1/1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 14 |
| Judah Mintz | 23:59 | 16 | 6/11 | 1/2 | 1/2 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | -34 |
| Ryan Arcidiacono | 17:46 | 9 | 3/5 | 0/1 | 3/4 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 5 | 15 |
VET-CONCEPT Gladiators Trier
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Hollersbacher | 19:40 | 2 | 1/2 | 0/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -11 |
| Marten Linßen | 13:47 | 7 | 3/3 | 0/0 | 1/2 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 5 | 8 |
| Behnam Yakhchali Dehkordi | 3:58 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Evans Rapieque | 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Maik Zirbes | 1:39 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Jordan Roland | 27:15 | 6 | 1/3 | 1/4 | 1/1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 5 |
| Eli Brooks | 28:42 | 20 | 1/3 | 4/11 | 6/8 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 2 | 22 |
| Austin Crowley | 14:03 | 9 | 3/5 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | -4 |
| Justin Simon | 23:45 | 23 | 4/5 | 4/9 | 3/7 | 5 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 20 |
| Moritz Krimmer | 20:20 | 8 | 1/1 | 2/4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 25 |
| Ejiofor Onu | 24:34 | 8 | 3/5 | 0/0 | 2/4 | 3 | 6 | 9 | 0 | 0 | 5 | 1 | 2 | 12 |
| Terrell Harris | 20:49 | 13 | 1/5 | 3/7 | 2/3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 13 |
Sources:
Rostock Seawolves secure fifth consecutive home win
Played Sunday, 15 November 2026 (updated with new sources)
The Rostock Seawolves continued their winning streak at home in the easyCredit BBL, defeating Rasta Vechta 86:75. The game was close in the first quarter, with Rostock trailing by as many as 8 points, but they managed to turn the tide with a 13-0 run to take a 33-24 lead. They maintained their advantage at halftime, 45-41. In the second half, Rostock’s offense came alive, with DeAndre Lansdowne scoring 9 points in a 9-0 run to make it 54-45. The Seawolves never looked back, leading by as many as 27 points at one point. The win marks the fifth consecutive home victory for Rostock, who are now sixth in the league table. They will face Hapoel Jerusalem in their next game, a rematch of their earlier loss 73-94.
Final score
ROSTOCK SEAWOLVES 86–75 RASTA Vechta
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ROSTOCK SEAWOLVES | 18 | 27 | 22 | 19 | 86 |
| RASTA Vechta | 22 | 19 | 10 | 24 | 75 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| ROSTOCK SEAWOLVES | 30/65 | 10/29 | 16/17 | 42 | 20 | 4 | 4 | 16 | 26 |
| RASTA Vechta | 22/64 | 7/27 | 24/28 | 34 | 17 | 5 | 1 | 12 | 22 |
Player box scores — both teams
ROSTOCK SEAWOLVES
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Amaize | 4:15 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 |
| Dominic Lockhart | 13:45 | 0 | 0/0 | 0/3 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Elias Baggette | 5:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -10 |
| DeAndre Lansdowne | 20:48 | 7 | 2/3 | 1/2 | 0/0 | 0 | 9 | 9 | 3 | 2 | 0 | 3 | 3 | 15 |
| TJ Crockett Jr. | 26:32 | 22 | 5/8 | 1/6 | 9/10 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 14 |
| Bent Leuchten | 17:57 | 8 | 3/4 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Matthes Tilsen | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Zach Copeland | 22:07 | 20 | 2/6 | 4/8 | 4/4 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 14 |
| Johnathan Stove | 27:14 | 11 | 2/4 | 2/3 | 1/1 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 20 |
| Philipp Hartwich | 19:08 | 8 | 4/4 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 9 |
| Artur Konontsuk | 21:17 | 2 | 1/6 | 0/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
| Todd Withers | 21:12 | 6 | 0/0 | 2/5 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | -8 |
RASTA Vechta
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Trettin | 5:25 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Philipp Herkenhoff | 14:46 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -8 |
| Lars Thiemann | 7:44 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -7 |
| Tommy Kuhse | 23:20 | 8 | 3/9 | 0/4 | 2/2 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 3 | -14 |
| Tibor Pleiß | 21:13 | 7 | 2/5 | 0/3 | 3/3 | 0 | 8 | 8 | 2 | 0 | 1 | 3 | 4 | -8 |
| Justin Edler-Davis | 29:11 | 12 | 0/2 | 4/10 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -12 |
| Peter Hemschemeier | 2:03 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Timo Lanmüller | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Armaan Franklin | 32:05 | 19 | 4/9 | 1/2 | 8/8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
| Matt Lewis | 24:32 | 12 | 4/6 | 1/3 | 1/2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | -18 |
| Kihei Clark | 16:40 | 8 | 1/4 | 1/2 | 3/4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Justice Sueing | 23:01 | 5 | 1/1 | 0/2 | 3/5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
Sources:
- NDR (ARD): Rostock Seawolves feiern fünften Heimsieg in Folge
- Nordkurier: Fünfter Heimsieg in Folge: Rostock Seawolves überrollen Vechta
- Nordkurier: Seawolves feiern fünften Heimerfolg in Serie
- Rostock Seawolves: Erfahrung für die Seawolves Academy: Nigel Pruitt verpflichtet
- easyCredit BBL: Official game and box score
Niners Chemnitz crush Basketball Löwen Braunschweig 111:79
Played Sunday, 15 November 2026
Niners Chemnitz dominated Basketball Löwen Braunschweig in a 111:79 victory. The Löwen struggled with a poor field goal percentage, hitting only 34% of their shots, and were outrebounded by the Niners. Eddy Edigin Jr. made a successful return to the court, but Devin Askew was absent due to a head injury. Ramón Díaz criticized his team’s lack of physicality, which allowed the Niners to shoot 58% from the field and 56.7% from three-point range. The Niners took an early lead and never looked back, with Ben Burnham leading the team with 21 points.
Final score
NINERS Chemnitz 111–79 Basketball Löwen Braunschweig
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NINERS Chemnitz | 33 | 28 | 25 | 25 | 111 |
| Basketball Löwen Braunschweig | 22 | 19 | 22 | 16 | 79 |
Team statistics
| Team | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| NINERS Chemnitz | 38/66 | 17/30 | 18/27 | 31 | 30 | 10 | 2 | 16 | 25 |
| Basketball Löwen Braunschweig | 24/70 | 6/26 | 25/36 | 50 | 14 | 12 | 2 | 22 | 24 |
Player box scores — both teams
NINERS Chemnitz
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfons Milatz | 2:24 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Burnham | 28:36 | 21 | 4/7 | 4/5 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 28 |
| Cobe Williams | 22:30 | 12 | 3/3 | 1/4 | 3/4 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 4 | 13 |
| Phlandrous Fleming Jr. | 26:24 | 12 | 3/4 | 1/5 | 3/3 | 2 | 2 | 4 | 14 | 2 | 0 | 5 | 2 | 23 |
| Stefan Smith | 22:55 | 10 | 2/4 | 2/2 | 0/0 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 24 |
| Elias Rödl | 17:22 | 12 | 0/3 | 4/5 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 18 |
| Urald King | 22:55 | 8 | 2/2 | 1/2 | 1/1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 |
| Mateo Seric | 18:58 | 12 | 1/3 | 3/6 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| Jannis von Seckendorff | 18:50 | 19 | 6/7 | 0/0 | 7/11 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 23 |
| Nighael Ceaser | 19:06 | 2 | 0/3 | 0/0 | 2/4 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 12 |
Basketball Löwen Braunschweig
| Player | MIN | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferdinand Zylka | 23:54 | 12 | 1/5 | 1/5 | 7/8 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -21 |
| Chip Flanigan | 26:02 | 7 | 2/9 | 1/1 | 0/0 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | -18 |
| Eddy Edigin Jr | 9:44 | 0 | 0/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | -10 |
| Gian Aydinoglu | 21:32 | 2 | 0/0 | 0/1 | 2/4 | 2 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | -18 |
| Felipe Haase Thiers | 22:13 | 10 | 1/3 | 1/6 | 5/5 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | -15 |
| Zaba Bangala | 25:14 | 15 | 5/7 | 0/0 | 5/11 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | -7 |
| Tajh Green | 21:53 | 9 | 3/6 | 0/1 | 3/4 | 6 | 1 | 7 | 0 | 2 | 1 | 4 | 1 | -27 |
| Sheldon Edwards | 21:39 | 11 | 1/1 | 3/11 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | -16 |
| Noah Eklou | 9:21 | 4 | 1/2 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -14 |
| De'Jour Reaves | 18:28 | 9 | 4/9 | 0/0 | 1/2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | -14 |
Sources:
European Cups
Syntainics MBC Suffer Heavy Defeat to FC Bayern München
Syntainics MBC lost 61:91 to FC Bayern München in the easyCredit BBL on Sunday, ending their five-game winning streak in the Bundesliga and six-game winning streak in all competitions. The loss meant they dropped to third place in the table, tied on points with Telekom Baskets Bonn, but behind on direct comparison. The team struggled with their lowest scoring performance of the season, managing only 61 points and seven three-pointers, and committing 23 turnovers, a high number for them. They trailed 4:15 after five minutes and were unable to recover, despite a brief surge in the first half. In the second half, they were unable to maintain their momentum, and FC Bayern München pulled away to win comfortably. Kostja Mushidi led Syntainics MBC with 16 points, while DeLonnie Hunt added 11 and Spencer Reaves 10. Jure Planinic grabbed 12 rebounds.
Sources: